See Legend below for variations
Circular Quay - Wharf 6 | Cremorne Point | Taronga Zoo | Shark Island | Watsons Bay | Manly - Wharf 3 | Watsons Bay | Shark Island | Taronga Zoo | Cremorne Point | Circular Quay - Wharf 6 |
---|
| | | | | | 7:15am#^ | | | | 7:35am^ |
7:35am^ | 7:42am^ | | | 8:00am^ | | 8:00am^ | | | | 8:20am^ |
8:20am^ | | | | 8:40am^ | | 8:40am^ | | | | 9:00am^ |
9:05am | | 9:15am | 9:20am | 9:30am | 9:45am | 10:00am | | | | 10:20am* |
11:00am | | 11:15am | 11:20am | 11:30am | 11:45am | 12:00pm | | | | 12:20pm |
12:20pm | | 12:35pm | | 12:50pm | 1:05pm | 1:20pm | 1:30pm | 1:35pm | | 1:50pm |
2:15pm | | 2:30pm | | 2:45pm | 3:00pm | 3:15pm | 3:25pm | 3:30pm | | 3:40pm* |
| | | | | | 3:45pm#@ | | | 4:00pm@ | 4:10pm@ |
| | | | | | | | 4:50pm# | | 5:00pm* |
4:10pm^^ | | | | 4:30pm | 4:40pm | 4:55pm^^ | | | | 5:20pm^^ |
5:20pm^ | | | | 5:40pm^ | | 5:40pm^ | | | | 6:00pm^ |
6:00pm^ | | | | 6:20pm^ | | 6:20pm^ | | | | 6:40pm^ |
6:40pm^ | | | | 7:00pm^ | | 7:00pm^ | | | | 7:20pm^* |
Timetable Commencing 16 April 2024 | Updated 25 June 2024
- Hop On Hop Off Midweek Leisure & Tourist Services: Monday to Friday
- Commuter Services: Monday to Friday excluding public holidays
Legend: #Pick-up only | *Set down only | ^ Commuter Services | ^^ Mixed Commuter, Leisure & Tourist service | ▲ Operates Saturday Nov-Feb
Closed: 25-Dec-24 (Christmas Day), 26-Dec-24 (Boxing Day), 26-Jan-25 (Australia Day)
Special Timetables Operate: 31-Dec (New Year’s Eve), 01-Jan-25 (New Year’s Day) - to be confirmed
Cremorne Point Service @ Does not operate 30 Sep-11 Oct 2024, 11 Dec 2024 - TBA
Shark Island: Closed for maintenance 30 Sep to 20 Oct 2024